Details of the Micro SD Storage Chart :
 
TRACKS
VIDEO TIME(Min.)
PICTURES
 
Type
Type
Size
Card Capacity MP3 WMA Normal HD 1MP 3MP 6MP
128MB 24 48 4 2 113 60 38
256MB 48 96 8 4 226 119 75
512MB 96 192 15 8 452 238 151
1GB 190 380 30 15 905 476 302
2GB 380 760 60 30 1808 952 603
4GB 760 1520 120 60 3619 1905 1206
6GB 1140 2280 180 90 5430 2856 1810
8GB 1520 3040 240 120 7238 3812 2413
12GB 2280 4560 360 180 10860 5712 3620
16GB 3040 6080 480 240 14480 7616 4827
32GB 6080 12160 960 480 28960 15232 9653
Question : How is your micro SD Card? Is it real capacity?
Answer : Of course. All of our products are real capacity with brand chips, such as micron, Toshiba, Intel, Samsung, Etc.
Question :  Any sample charge for the micro SD card?
Answer : We vcan give dumpy samples for free before you decide to place your order. For the working samples, a sample cost will be charged.
Question : How do you inspect your products?
Answer :  100% Inspection Before Shipment. All the products are checked by H5 three times.